Ulta Beauty Stock Price | ULTA Stock Quote, News, and History
Publish date: 2024-08-04

| David C. Kimbell | Chief Executive Officer & Director |
| Paula M. Oyibo | Chief Financial Officer & Treasurer |
| Anita Ryan | Chief Human Resources Officer |
| Michelle Crossan-Matos | Chief Marketing Officer |
| Monica Arnaudo | Chief Merchandising Officer |
| Amiee Bayer-Thomas | Chief Supply Chain Officer |
| Mike Maresca | Chief Technology & Information Officer |
| Michelle Lynn Collins | Independent Director |
| George Ralph Mrkonic | Independent Director |
| Gisel Ruiz | Independent Director |
| Heidi G. Petz | Independent Director |
| Kelly E. Garcia | Independent Director |
| Patricia A. Little | Independent Director |
| Michael C. Smith | Independent Director |
| Michael R. MacDonald | Independent Director |
| Catherine Ann Halligan | Independent Non-Executive Director |
| Lorna E. Nagler | Non-Executive Chairman |
| Pietro Oriani | Partner |
| Kecia Steelman | President & Chief Operating Officer |
| Jodi Jodi Caro | Secretary, Chief Risk & Compliance Officer |
| David Krueger | Senior Vice President-Growth & Development |
| Eric Messerschmidt | Senior Vice President-Strategic Projects |
| Kathy Madigan | Vice President & Assistant General Counsel |
| Kelly Mahoney | Vice President-Customer Marketing |
| Laura M. Beres | Vice President-Enterprise Transformation |
| Kiley F. Rawlins | Vice President-Investor Relations |
| Rick Franz | Vice President-Real Estate |
| Casey Hartl | Vice President-Real Estate |
| Pamela Lent | Vice President-Real Estate Growth & Development |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMHLrZhmq6SksKw%3D