Roblox Stock Price | RBLX Stock Quote, News, and History
Publish date: 2024-06-16

| Freefloat | 84.37 |
| Vanguard Group, Inc. (Subfiler) | 8.45 |
| The Vanguard Group, Inc. | 7.82 |
| Altos Ventures Management, Inc. | 7.46 |
| Altos Ventures Management, Inc. | 7.46 |
| Morgan Stanley Investment Management, Inc. | 5.31 |
| Baillie Gifford & Co. | 4.93 |
| Morgan Stanley Investment Management, Inc. | 4.86 |
| Baillie Gifford & Co. | 4.75 |
| Vanguard Total Stock Market ETF | 2.69 |
| Fidelity Management & Research Co. LLC | 2.66 |
| Temasek Holdings Pte Ltd. | 2.32 |
| ARK Investment Management LLC | 2.26 |
| IEQ Capital LLC | 2.10 |
| BlackRock Institutional Trust Co. NA | 1.97 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL7Bpa9mq6SksKw%3D