Olaplex Holdings Stock Price | OLPX Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 50
Buy Ratings: 26 Neutral Ratings: 18 Sell Ratings: 6
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 2.00 Median: 7.69 Highest: 22.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 451 | 479 | 506 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
| EPS | 0.14 | 0.17 | 0.17 |
| P/E Ratio | 13.63 | 11.42 | 11.33 |
| EBIT | 147 | 169 | 156 |
| EBITDA | 154 | 173 | 170 |
| Net Profit | 95 | 113 | 111 |
| Net Profit Adjusted | 95 | 113 | 111 |
| Pre-Tax Profit | 116 | 133 | 135 |
| Net Profit (Adjusted) | 56 | 73 | 76 |
| EPS (Non-GAAP) ex. SOE | 0.14 | 0.17 | 0.17 |
| EPS (GAAP) | 0.07 | 0.10 | 0.09 |
| Gross Income | 329 | 356 | 371 |
| Cash Flow from Investing | -176 | -229 | -229 |
| Cash Flow from Operations | 136 | 105 | 120 |
| Cash Flow from Financing | -176 | -229 | -229 |
| Cash Flow per Share | 0.20 | 0.16 | 0.18 |
| Free Cash Flow | 124 | 125 | 120 |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | 1.35 | 1.44 | 1.53 |
| Net Debt | 81 | 8 | -149 |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | 7 | 8 | 14 |
| Selling, General & Admin. Exp. | 175 | 188 | 209 |
| Shareholder’s Equity | 893 | 956 | 1,036 |
| Total Assets | 1,625 | 1,464 | 1,319 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 11 | 11 | 11 | 11 | 10 |
| Average Estimate | 0.031 USD | 0.045 USD | 0.037 USD | 0.142 USD | 0.169 USD |
| Year Ago | 0.009 USD | 0.031 USD | 0.021 USD | 0.094 USD | - |
| Publish Date | 8/6/2024 | 11/6/2024 | 2/26/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 8 | 8 | 8 | 9 | 9 |
| Average Estimate | 104 USD | 130 USD | 119 USD | 451 USD | 479 USD |
| Year Ago | 109 USD | 124 USD | 112 USD | 458 USD | - |
| Publish Date | 8/6/2024 | 11/6/2024 | 2/26/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Olaplex Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2022 | Olaplex Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Olaplex Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Olaplex Holdings Inc Registered Shs | - | - | USD |
| 2019 | Olaplex Holdings Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Olaplex Holdings, Inc. is a science-enabled, technology-driven beauty company, focused on delivering its patent-protected hair care products to professional hair salons, retailers, and everyday consumers. The brand OLAPLEX is a patent-protected, proven, and potent haircare technology system that restores all hair types to its healthiest state possible. OLAPLEX created the Bond Building category which protects, strengthens, and rebuilds broken bonds in the hair during and after hair services. The company was founded in 2014 and is headquartered in Santa Barbara, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Advent International LP | 75.48 |
| Advent International LP | 75.48 |
| Freefloat | 19.61 |
| Mousse Partners Ltd. | 5.76 |
| Anthos Management LP | 3.55 |
| Pacer Advisors, Inc. | 2.09 |
| Vanguard Group, Inc. (Subfiler) | 1.76 |
| Fidelity Management & Research Co. LLC | 1.25 |
| T Rowe Price Associates, Inc. (13F Subfiler) | 1.24 |
| Fidelity Contrafund | 0.74 |
| JuE Wong | 0.66 |
| Janus Henderson Research Fund | 0.53 |
| TimesSquare Capital Management LLC | 0.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLvLqa9mq6SksKw%3D