Kingclean Electric Stock Price | Stock Quote, News, and History
Publish date: 2024-06-18

| 2023 | Kingclean Electric Co Ltd (A) | 0.00 | 0.00 | CNY |
| 2022 | Kingclean Electric Co Ltd (A) | 1.00 | 3.57 | CNY |
| 2021 | Kingclean Electric Co Ltd (A) | 1.00 | 3.41 | CNY |
| 2020 | Kingclean Electric Co Ltd (A) | 1.43 | 6.62 | CNY |
| 2019 | Kingclean Electric Co Ltd (A) | 0.19 | 1.10 | CNY |
| 2018 | Kingclean Electric Co Ltd (A) | 1.59 | 10.33 | CNY |
| 2017 | Kingclean Electric Co Ltd (A) | 0.14 | 0.39 | CNY |
| 2016 | Kingclean Electric Co Ltd (A) | 0.19 | 0.56 | CNY |
| 2015 | Kingclean Electric Co Ltd (A) | 0.14 | 0.41 | CNY |
| 2014 | Kingclean Electric Co Ltd (A) | 0.13 | - | CNY |
| 2013 | Kingclean Electric Co Ltd (A) | - | - | CNY |
| 2012 | Kingclean Electric Co Ltd (A) | - | - | CNY |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLfIp56cpJWWu6Cxy56araqZmHq0wM6cog%3D%3D