JFL-NRC-SES PARTNERS, LLC Insider Activity
Publish date: 2024-07-27
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| US Ecology, Inc. | 02/27/2020 | 24,901 | 24,898.00 | n/a | Sell | No |
| US Ecology, Inc. | 02/27/2020 | 1,504,072 | 1,504,073.00 | n/a | Sell | No |
| US Ecology, Inc. | 02/26/2020 | 32,620 | n/a | n/a | Sell | No |
| US Ecology, Inc. | 02/05/2020 | 16,661 | 49,799.00 | n/a | Sell | No |
| US Ecology, Inc. | 02/05/2020 | 1,006,475 | 3,008,145.00 | n/a | Sell | No |
| US Ecology, Inc. | 01/06/2020 | 8,238 | 66,460.00 | n/a | Sell | No |
| US Ecology, Inc. | 01/06/2020 | 497,598 | 4,014,620.00 | n/a | Sell | No |
| NRC GROUP HOLDINGS CORP. | 10/31/2019 | 165,568 | n/a | n/a | Sell | No |
| NRC GROUP HOLDINGS CORP. | 10/31/2019 | 23,021,521 | n/a | n/a | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6jnaVlnqewbr%2FErGSpmaKpu6a%2B0mVkpaSTYn5xgpdpbW4%3D