Action Construction Equipment Stock Price | Stock Quote, News, and History
Publish date: 2024-07-19

| 2024 | Action Construction Equipment Ltd Dematerialised | 2.00 | 0.14 | INR |
| 2023 | Action Construction Equipment Ltd Dematerialised | 1.00 | 0.25 | INR |
| 2022 | Action Construction Equipment Ltd Dematerialised | 0.60 | 0.25 | INR |
| 2021 | Action Construction Equipment Ltd Dematerialised | 0.50 | 0.32 | INR |
| 2020 | Action Construction Equipment Ltd Dematerialised | 0.50 | 1.44 | INR |
| 2019 | Action Construction Equipment Ltd Dematerialised | 0.50 | 0.43 | INR |
| 2018 | Action Construction Equipment Ltd Dematerialised | 0.50 | 0.30 | INR |
| 2017 | Action Construction Equipment Ltd Dematerialised | 0.30 | 0.50 | INR |
| 2016 | Action Construction Equipment Ltd Dematerialised | 0.20 | 0.52 | INR |
| 2015 | Action Construction Equipment Ltd Dematerialised | 0.20 | 0.49 | INR |
| 2014 | Action Construction Equipment Ltd Dematerialised | 0.10 | 0.69 | INR |
| 2013 | Action Construction Equipment Ltd Dematerialised | 0.20 | 1.69 | INR |
| 2012 | Action Construction Equipment Ltd Dematerialised | 0.20 | 0.64 | INR |
| 2011 | Action Construction Equipment Ltd Dematerialised | 2.00 | 4.63 | INR |
| 2010 | Action Construction Equipment Ltd Dematerialised | 1.00 | 2.29 | INR |
| 2009 | Action Construction Equipment Ltd Dematerialised | 0.40 | 3.38 | INR |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3CraCopo%2BYvK%2B%2F06usnKyZpLugsdCuoKmllaPBbr%2FTqJqk